Inspector David Shenkerman
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/27/2017 |
| Member Since | 12/26/2017 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 88 | 88 |
| Points Earned | 67 | 67 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 5 | 5 |
| Solve Rate | 100.0% | 100.0% |
| Solved? | Score | |
|---|---|---|
|
Who Shot Mom? on 12/27/2017 |
|
15 |
|
Murder in the Early Morning on 12/27/2017 |
|
12 |
|
Department Store Murder on 12/27/2017 |
|
15 |
|
Our Quarterback is Missing on 12/26/2017 |
|
9 |
|
The Cornfield Caper on 12/26/2017 |
|
16 |