Inspector Caroline D.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 02/23/2016 |
| Member Since | 02/09/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | 64 | 64 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 5 | 5 |
| Solve Rate | 100.0% | 100.0% |
| Solved? | Score | |
|---|---|---|
|
The Scent of a Thief on 02/19/2016 |
|
16 |
|
The Secret of the Scarecrow's Mask on 02/19/2016 |
|
9 |
|
Mr. Patrick Back in Class on 02/09/2016 |
|
9 |
|
Who Shot Mom? on 02/09/2016 |
|
10 |
|
The Golden Ruse on 02/09/2016 |
|
20 |