Inspector Roos t.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 04/28/2026 |
| Member Since | 04/28/2026 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 56 | 56 |
| Points Earned | 23 | 23 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 66.7% | 66.7% |
| Solved? | Score | |
|---|---|---|
|
Who Let the Frogs Out on 04/28/2026 |
2 | |
|
The Missing Son on 04/28/2026 |
|
8 |
|
The Secret of the Scarecrow's Mask on 04/28/2026 |
|
13 |