Inspector Austin Mitchell
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 09/28/2009 |
| Member Since | 07/07/2009 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 56 | 56 |
| Points Earned | 0 | 0 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 0 | 0 |
| Solve Rate | 0.0% | 0.0% |
| Solved? | Score | |
|---|---|---|
|
B-Movie Murder on 09/28/2009 |
0 | |
|
For the Birds on 09/24/2009 |
0 | |
|
The Easter Egg Mystery on 09/23/2009 |
0 |