Inspector Amol Moses Jha
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 01/18/2014 |
| Member Since | 02/09/2013 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | 7 | 7 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 1 | 1 |
| Solve Rate | 20.0% | 20.0% |
| Solved? | Score | |
|---|---|---|
|
The Secret of the Scarecrow's Mask on 01/18/2014 |
1 | |
|
The Mysterious Gift on 02/14/2013 |
0 | |
|
The Golden Ruse on 02/14/2013 |
-4 | |
|
MYSTERY AT THE DETECTIVE’S OFFICE on 02/10/2013 |
-1 | |
|
Missing Ammunition on 02/10/2013 |
|
11 |