Inspector Adwita K.
30 Day Rank | N/A |
365 Day Rank | N/A |
Last Active | 07/10/2024 |
Member Since | 07/10/2024 |
Last 10 Attempts | Lifetime | |
---|---|---|
Points Possible | 72 | 72 |
Points Earned | 20 | 20 |
Mystery Attempts | 4 | 4 |
Mystery Solves | 2 | 2 |
Solve Rate | 50.0% | 50.0% |
Solved? | Score | |
---|---|---|
The Missing Son on 07/10/2024 |
![]() |
13 |
Who Stole Super Tuesday on 07/10/2024 |
-2 | |
Perry Mason and the High School Crush Murder on 07/10/2024 |
0 | |
The Mysterious Gift on 07/10/2024 |
![]() |
9 |