By Percentage | |||
---|---|---|---|
![]() |
Xtreme Introverts | — | 88% |
![]() |
Awesome Bibliophiles | N/A | 50% |
![]() |
4th Period Gumshoes | -1 | 50% |
4 | ME FRIENDS ARE HERE!!! | -1 | 50% |
5 | ur m-o-m | +3 | 33% |
6 | Nancy Drew Junior Detectives On The Case | N/A | 31% |
7 | sherlock holmes is under our rank | N/A | 31% |
8 | 221b Baker St. | -4 | 31% |
9 | {INSERT LEAGUE NAME} | -4 | 26% |
10 | The Customers | -4 | 25% |
By Points | |||
---|---|---|---|
![]() |
Tokyo Detectives | — | 667 |
![]() |
221b Baker St. | +1 | 612 |
![]() |
{INSERT LEAGUE NAME} | -1 | 469 |
4 | Nancy Drew Junior Detectives On The Case | N/A | 287 |
5 | sherlock holmes is under our rank | N/A | 287 |
6 | ur m-o-m | -2 | 252 |
7 | The Customers | -2 | 136 |
8 | Xtreme Introverts | -2 | 112 |
9 | Awesome Bibliophiles | N/A | 63 |
10 | 4th Period Gumshoes | -3 | 63 |
By Percentage | |||
---|---|---|---|
![]() |
Appleton East History's Mysteries (Loritz) | — | 66% |
![]() |
Case Solver's Experts | — | 60% |
![]() |
Leipzig International School Grade 9 | — | 55% |
4 | MangaManiacs | — | 55% |
5 | Xtreme Introverts | — | 54% |
6 | Awesome Bibliophiles | N/A | 50% |
7 | 4th Period Gumshoes | -1 | 50% |
8 | ME FRIENDS ARE HERE!!! | -1 | 50% |
9 | Homeschool Heroes | -1 | 49% |
10 | Books & Mysteries | -1 | 48% |
By Points | |||
---|---|---|---|
![]() |
221b Baker St. | — | 11,591 |
![]() |
Xtreme Introverts | — | 4,052 |
![]() |
Tokyo Detectives | — | 2,908 |
4 | TheYellowRose | — | 2,674 |
5 | Homeschool Heroes | — | 1,793 |
6 | The Elite | — | 1,647 |
7 | Books & Mysteries | — | 1,517 |
8 | the moriarteas - william & jean | — | 1,097 |
9 | l-_-l | — | 900 |
10 | Case Solver's Experts | +2 | 734 |