By Percentage | |||
---|---|---|---|
![]() |
The_homeless_network | — | 64% |
![]() |
7th Period Merit | — | 55% |
![]() |
Xtreme Introverts | — | 55% |
4 | Erwin Detectives | N/A | 50% |
5 | Win or Die. We are winners. | -1 | 50% |
6 | 221b Baker St. | +9 | 31% |
7 | Arianators | -2 | 29% |
8 | 6th ½ Greenbriar | -2 | 27% |
9 | 7th DTSMA 5th p | +3 | 23% |
10 | Fritsche's Fact Finders | +8 | 20% |
By Points | |||
---|---|---|---|
![]() |
Superman crazy winner league superman | — | 1,119 |
![]() |
221b Baker St. | +12 | 711 |
![]() |
The_homeless_network | -1 | 532 |
4 | Tokyo Detectives | -1 | 531 |
5 | Jimmyjohnj | N/A | 470 |
6 | 7th DTSMA 5th p | — | 262 |
7 | 7th Period Merit | — | 260 |
8 | 6th ½ Greenbriar | — | 245 |
9 | 6th 4/5 Greenbriar | — | 172 |
10 | Arianators | — | 155 |
By Percentage | |||
---|---|---|---|
![]() |
HBHS 2017 - 12EN3 EM | — | 67% |
![]() |
11EN2 - EM - 2017 | — | 67% |
![]() |
921 - 2017 - EM | — | 67% |
4 | The_homeless_network | — | 64% |
5 | Cataclysm | — | 57% |
6 | Wasted Talent | — | 57% |
7 | Ms. Pereira's Sly Detectives | — | 55% |
8 | Xtreme Introverts | — | 53% |
9 | 7th DTSMA 1st p | — | 52% |
10 | 7th DTSMA 6th p | — | 52% |
By Points | |||
---|---|---|---|
![]() |
221b Baker St. | — | 16,132 |
![]() |
Homeschool Heroes | — | 7,975 |
![]() |
Glitter Detectives | — | 4,997 |
4 | Tokyo Detectives | — | 4,054 |
5 | Mrs. Iske's Mystery Solvers 1 | — | 3,367 |
6 | The league of villains | — | 3,254 |
7 | 6th ½ Greenbriar | — | 2,875 |
8 | Fritsche's Fact Finders | — | 2,642 |
9 | 9 BLU 2021 | — | 2,364 |
10 | Let's Go Brandon | — | 2,316 |