By Percentage | |||
---|---|---|---|
![]() |
Glitter Detectives | — | 72% |
![]() |
BBBM | +2 | 55% |
![]() |
The Amateurs | -1 | 54% |
4 | Tumblr Detectives | -1 | 49% |
5 | Homeschool Heroes | — | 43% |
6 | Fritsche's Fact Finders | — | 37% |
7 | bing bong | N/A | 32% |
8 | Tokyo Detectives | -1 | 29% |
9 | TEST02 | — | 28% |
10 | 221b Baker St. | -2 | 27% |
By Points | |||
---|---|---|---|
![]() |
HIMS | N/A | 4,032 |
![]() |
221b Baker St. | -1 | 3,607 |
![]() |
Homeschool Heroes | — | 651 |
4 | Fritsche's Fact Finders | +1 | 301 |
5 | The Amateurs | +1 | 227 |
6 | BBBM | -2 | 217 |
7 | bing bong | N/A | 208 |
8 | Tumblr Detectives | +2 | 134 |
9 | MrsW 1032 | N/A | 98 |
10 | MrsWYr12 | N/A | 98 |
By Percentage | |||
---|---|---|---|
![]() |
Glitter Detectives | — | 72% |
![]() |
Appleton East History's Mysteries (Loritz) | — | 66% |
![]() |
When the world is ending...:) | — | 66% |
4 | Case Solver's Experts | — | 62% |
5 | The Amateurs | — | 54% |
6 | Boss Bitches | — | 54% |
7 | Awesome Bibliophiles | — | 50% |
8 | 4th Period Gumshoes | — | 50% |
9 | ME FRIENDS ARE HERE!!! | — | 50% |
10 | Books & Mysteries | — | 49% |
By Points | |||
---|---|---|---|
![]() |
221b Baker St. | — | 21,389 |
![]() |
Homeschool Heroes | — | 8,182 |
![]() |
A Random League Because Why Not | — | 4,447 |
4 | Fritsche's Fact Finders | — | 4,336 |
5 | HIMS | N/A | 4,032 |
6 | Lambert's Super Sleuth Splice Gang | -1 | 3,947 |
7 | Tokyo Detectives | -1 | 2,760 |
8 | ALP of Bergenfield 2015 | -1 | 2,213 |
9 | The Elite | -1 | 1,672 |
10 | Books & Mysteries | -1 | 1,454 |