Inspector Rangi Woods
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 08/29/2017 |
| Member Since | 08/29/2017 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | 20 | 20 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 40.0% | 40.0% |
| Solved? | Score | |
|---|---|---|
|
The Miser's Hoard on 08/29/2017 |
0 | |
|
Chief Inspector Japp Solves a Case on 08/29/2017 |
0 | |
|
Who Shot Mom? on 08/29/2017 |
|
10 |
|
Who Stole the Caveman's Dinner? on 08/29/2017 |
|
10 |
|
The Straw Hat Theater Mysteries - Final Curtain on 08/29/2017 |
0 |