Inspector 6letters 7letters
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 06/20/2011 |
| Member Since | 06/18/2011 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 126 | 126 |
| Points Earned | 64 | 64 |
| Mystery Attempts | 7 | 7 |
| Mystery Solves | 5 | 5 |
| Solve Rate | 71.4% | 71.4% |
| Solved? | Score | |
|---|---|---|
|
The Secret Friend on 06/20/2011 |
|
18 |
|
Car Trouble on 06/19/2011 |
-1 | |
|
Get the Lead Out on 06/18/2011 |
|
12 |
|
Making Partner on 06/18/2011 |
-1 | |
|
Murder in the Early Morning on 06/18/2011 |
|
8 |
|
Thin Ice on 06/18/2011 |
|
15 |
|
Flouted on 06/18/2011 |
|
13 |