Inspector Sure Shot
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 07/14/2010 |
| Member Since | 06/30/2010 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 110 | 110 |
| Points Earned | 0 | 0 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 0 | 0 |
| Solve Rate | 0.0% | 0.0% |
| Solved? | Score | |
|---|---|---|
|
The Missing Popcorn on 07/14/2010 |
0 | |
|
St. Patrick's Day Pearls on 07/14/2010 |
0 | |
|
The Anonymous Bank Robber on 07/14/2010 |
0 | |
|
Restaurant Roulette on 07/13/2010 |
0 | |
|
The Date on 06/30/2010 |
0 | |
|
Who Stole Super Bowl Sunday on 06/30/2010 |
0 |