Inspector lillian T.
| 30 Day Rank | 22 |
| 365 Day Rank | N/A |
| Last Active | 05/07/2026 |
| Member Since | 05/07/2026 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 110 | 110 |
| Points Earned | 56 | 56 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 5 | 5 |
| Solve Rate | 83.3% | 83.3% |
| Solved? | Score | |
|---|---|---|
|
Perry Mason and the High School Crush Murder on 05/07/2026 |
0 | |
|
Map of the Traitor on 05/07/2026 |
|
10 |
|
WHO STOLE CURIOUS GEORGE on 05/07/2026 |
|
9 |
|
Uncle Buck Field Trip on 05/07/2026 |
|
14 |
|
The Saxophone's Ghost on 05/07/2026 |
|
10 |
|
Who Stole Super Tuesday on 05/07/2026 |
|
13 |