Inspector Naomi Ugochukwu
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 10/17/2025 |
| Member Since | 10/14/2025 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | 25 | 25 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 60.0% | 60.0% |
| Solved? | Score | |
|---|---|---|
|
ASK MARTHA - THE ARSONIST on 10/17/2025 |
|
7 |
|
A Straw-Stuffed Mystery on 10/17/2025 |
|
9 |
|
Mystery of the Missing Heart on 10/17/2025 |
-2 | |
|
Is it a Wonderful Life? on 10/14/2025 |
1 | |
|
Perry Mason and the High School Crush Murder on 10/14/2025 |
|
10 |