Inspector pruth reddy
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 01/22/2012 |
| Member Since | 01/18/2012 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 90 | 90 |
| Points Earned | 31 | 31 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 60.0% | 60.0% |
| Solved? | Score | |
|---|---|---|
|
Who Stole the Rock of Ages on 01/22/2012 |
|
9 |
|
Death at Andersonville on 01/22/2012 |
2 | |
|
The Root of All Evil on 01/22/2012 |
|
12 |
|
Thin Ice on 01/22/2012 |
-1 | |
|
The Date on 01/18/2012 |
|
9 |