Inspector karen morrison
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/02/2009 |
| Member Since | 09/11/2009 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 114 | 114 |
| Points Earned | 14 | 14 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 1 | 1 |
| Solve Rate | 16.7% | 16.7% |
| Solved? | Score | |
|---|---|---|
|
Mystery of the Bratty Kid on 12/02/2009 |
-4 | |
|
House of the Rising Pumpkin on 11/03/2009 |
-4 | |
|
The Trick or Treat Mystery on 11/03/2009 |
1 | |
|
B-Movie Murder on 09/28/2009 |
2 | |
|
For the Birds on 09/24/2009 |
-1 | |
|
The Easter Egg Mystery on 09/22/2009 |
|
20 |