Inspector Marilyn McCottrell
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 08/05/2015 |
| Member Since | 01/21/2012 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 108 | 108 |
| Points Earned | 32 | 32 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
The Chocolate Cupcake Caper on 08/05/2015 |
|
10 |
|
Perry Mason and the High School Crush Murder on 02/01/2012 |
|
10 |
|
The Missing Briefcase on 02/01/2012 |
2 | |
|
B-Movie Murder on 01/30/2012 |
-1 | |
|
Uncle Buck Field Trip on 01/22/2012 |
-2 | |
|
Thin Ice on 01/21/2012 |
|
13 |